| No. | Description | Employer |
Location
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Installation & Comm of PLC -include : LMU, PLC, and Teleprotection | PT. Siemens Indonesia | GI Simangkuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | EA enclosure SDH/PDH | PT. Siemens Indonesia | Tasikmaya, New Rawalo, Pedan, PLTU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PTD Marketing third party service | PT. Siemens Indonesia | Tasikmaya, New Rawalo, Pedan, PLTU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PTD Marketing third party service | PT. Siemens Indonesia | Rawalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Telecommunication package for PDH Nokia | PT. Siemens Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Power Line Carrier Eq. (PLC) | PT. Siemens Indonesia | Ulubelu GPPP Rekin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PTDH Service : Test & Comm | PT. Siemens Indonesia | Ulubelu GPPP Rekin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fiber Optic Communication System | PT. Siemens Indonesia | Ulubelu GPPP Rekin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pengadaan dan Pemasangan Mux Nokia |
|
10 |
Power Line Carrier Eq. (PLC) |
PT. PLN, persero |
Paokmotong(NTT) |
11 |
Service 0080 0110 |
PT. ABB Sakti Industri |
|
12 |
PTDH Service : Training & Commissioning |
PT. Siemens Indonesia |
150kV Ponorogo & Manisrejo Project |
13 |
Optical Telacommunication System |
PT. Siemens Indonesia |
150kV Ponorogo & Manisrejo Project |
14 |
PTDH Service : Install Material |
PT. Siemens Indonesia |
150kV Balapulang/Kebasen II Project |
15 |
Paket Telekomunikasi Pembangunan GI PLTG
Duri, GI Garuda Sakti & GI Duri |
PT. PLN, persero |
GI PLTG Duri, GI Garuda Sakti & GI Duri |
16 |
Paket III Jawa Tengah |
PT. PLN, persero |
GI Purwodadi, Mranggen, Ungaran, Kudus |
17 |
Paket III Jawa Tengah |
PT. PLN, persero |
GI Purwodadi, Mranggen, Ungaran, Kudus |
18 |
Paket III Jawa Tengah |
PT. PLN, persero |
GI Purwodadi, Mranggen, Ungaran, Kudus |
19 |
Pengadaan Multiplex Nokia |
PT. PLN, persero |
- |
20 |
Pengadaan & Installasi Perangkat PLC,
Optical Terminal, PAX Accessories |
PT. PLN, persero |
Tj.Jati |
21 |
Pengadaan PAX Siemens |
PT. PLN, persero |
GI Curup |
22 |
Supply of telecommunications Equipments |
PT. PLN, persero |
Kosambi Baru |
23 |
Pekerjaan Telekomunikasi Maspion -
Manyar |
PT. Maspion Steel |
Manyar - Maspion Steel Bar mill |
24 |
Telecommunication Eq. (Fibre Optic
Terminal For Bima s/s and Bonto Thermal
Power Plant Switchyard) |
PT. PLN, persero |
Bima - Bonto |
25 |
Power Line Carrier Eq. (PLC) |
PT. Siemens Indonesia |
GIS PIK |
26 |
Optical Telecommunication System
Material, Installation and Test
Commissioning |
PT. MCCI |
DDP PT. MCCI, Cilegon, Banten |
27 |
Pengadaan Multiplex Nokia |
PT. PLN, persero |
|
29 |
Pengadaan Ethernet IF unit |
PT.PLN (Persero) P3B JB |
|
|
|
RJTB SUB REGION BALI |
- |
30 |
Air Compressor GX 11-10 Bar |
PT.INTRATEK |
|
|
Air Dryer FX 5 -10 Bar |
|
- |
31 |
DIU 64K; G 703 CO/Contra Directional,10
ch |
PT.Dinamika Elektra Mandiri |
|
|
Connector 2 x 32 |
|
- |
32 |
OLI Compressor GX 11 Type 2901 0245 01 |
PT.INTRATEK |
|
|
5 Liter |
|
- |
33 |
Teleprotection Unit,Subrack &
Accessories |
|
|
|
Rack Cabinet & Accessories for mux |
PT. PLN, persero |
|
|
uk.199,5 x 60 x 60 cm |
|
- |
|
Connector 2 x 32 ,Connector 3x7 |
|
|
|
Cable (Pair shielded) |
|
|
34 |
Service Terminal Nokia |
PT. PLN, persero |
- |
35 |
DIU 64K G.703 co/Contra Directional 10Ch |
PT. PLN, persero |
- |
|
Connector 2 x 32 |
|
|
36 |
Oil Separator Part Number,2903087100 5
Ltr |
PT.INTRATEK |
- |
37 |
Panel For PLC And Teleprotection |
PT. Siemens Indonesia |
- |
38 |
Pengadaan Multiplex Nokia |
PT. PLN, persero |
|
39 |
Pengadaan Card Mux Nokia |
PT.PLN (Persero) P3B JB |
|
|
|
RJTB SUB REGION BALI |
|
40 |
Pengadaan Multiplex Nokia |
PT. PLN, persero |
|
41 |
Pekerjaan Telekomunikasi Waru -
Ispatindo |
PT.Ispatindo |
Waru - Ispatindo |
42 |
Modifikasi Panel |
PT.Citra Wahana Sekar Buana |
|
43 |
Card Modul : |
PT.Kereta Api Indonesia, persero |
|
|
DIU 0..64K, async/sync,V24,4 ch |
|
|
44 |
Pekerjaan Telecomunication Scada
KalSelTeng |
PT. PLN, persero |
Kalimatan Selatan Tengah |
45 |
Pekerjaan pengadaan Telekomunikasi
Proyek Pembangunan GI 150Kv Watudodol |
PT. PLN, persero |
GI. Watudodol |
46 |
Pengadaan Perangkat Telekomunikasi |
PT. PLN, persero |
GI. Watudodol |
47 |
Telecommunication System |
PT. PLN, persero |
GI.Muara Teweh |
48 |
Jasa Commisioning |
PT. PLN, persero |
GI.Muara Teweh |
49 |
Service Terminal |
PT. PLN, persero |
|
50 |
Pengadaan Teleprotection Equipment |
PT. PLN, persero |
Cepu - Ungaran |
51 |
DIU 64K G.703 CO/CONTRA Directional 10ch |
PT. PLN, persero |
|
54 |
Jasa Assembly dan material Instalasi Mux
Besar |
PT. PLN, persero |
Pulomas, Cigereleng |
55 |
Jasa Assembly dan material Instalasi Mux
Kecil |
PT. PLN, persero |
Waru |
56 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
GI.Ungaran |
57 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
GI.Cepu |
58 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
GI.Pukam - GI.Gorda |
59 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
|
60 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
|
61 |
Jasa Pemasangan Dan Commisioning |
PT. PLN, persero |
|
62 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
PLN. P3B RJTB |
63 |
Data IF Unit 64 K CO/Cont G.703.10ch |
PT. PLN, persero |
|
64 |
Jasa Wiring FMX and SDH |
PT. Siemens Indonesia |
Bontang |
65 |
Pekerjaan Instalasi,Testing and |
PT. PLN, persero |
GI 150 Kv Kosambi Baru |
66 |
Commisioning Of Telecomunication
Equipment |
|
|
67 |
Pengadaan dan Pemasangan Mux Nokia |
PT. PLN, persero |
GI Keramasan to GI Mariana |
68 |
Pengadaan dan Pemasangan PLC dan Mux
Nokia |
PT. Siemens Indonesia |
GI Celukan Bawang |
69 |
Pengadaan dan Pemasangan Mux Nokia |
PT. Siemens Indonesia |
GI Sambas |
70 |
Pengadaan dan Pemasangan PLC dan Mux
Nokia |
PT. Siemens Indonesia |
GI Air Raja |
71 |
Pengadaan Material Mux dan FO RJTB dan
Jasa Installasi |
PT. PLN, persero |
Mux dan FO RJTB |
72 |
Pengadaan Data Transmission (SDH-Mux) |
PT. Kereta Api Indonesia, persero |
PJKA |
|
|
|
|
|